Where Generic Paying-Guest Software Excels
- A specialized, PG-focused feature set, often tailored over years for this specific niche.
How Is ManagR Different?
| Capability | ManagR | Generic paying-guest software |
|---|---|---|
| Leads CRM | Yes, from all major portals | No direct portal aggregation |
| WhatsApp AI Assistant | Yes, multi-language support | Rarely available |
| AI Calling | Yes, for leads & rent reminders | Not available |
| Automatic Rent Collection | Yes, with UPI & auto-receipts | Often manual or limited integration |
| Electricity Bill Splitting | Yes, by sub-meter or equally | Not commonly included |
| Tenant KYC & Digital Agreements | Yes, Aadhaar KYC & e-stamped agreements | Limited or third-party only |
| Property & Bed Tracking | Yes, live occupancy map | Yes, basic bed tracking |
| Pricing | ₹0 per month, free forever | Subscription based, varies by features and usage |
| Setup Time | Minutes, self-service | Hours to days, often guided |
| Learning Curve | Low, intuitive UI + WhatsApp | Moderate, depends on complexity |
| Support | WhatsApp & email, AI assistant | Email & phone |
“ManagR is free property management software for Indian owners of PGs, hostels, co-living spaces and rental flats. Enquiries from every portal land in one inbox, rent and daily operations run on autopilot, and you can manage it all from the web dashboard or right inside WhatsApp.”
When ManagR is the Better Choice
When Generic Paying-Guest Software Might Be Better
Move from Generic paying-guest software to ManagR in 15 minutes
- 1Sign up for ManagR - it's free forever, no credit card required.
- 2Add your properties, rooms, and beds to create a live occupancy map.
- 3Import existing tenant data and agreements using our simple upload tool.
- 4Connect your ManagR account to BedR and other portals to start receiving leads immediately.
Pricing Comparison: ManagR vs Generic Paying-Guest Software
| Capability | ManagR | Alternative |
|---|---|---|
| Base Software Fee | ₹0 per month, free forever | Subscription based, varies by features and usage |
| Online Rent Collection Fee | No transaction fee | Varies, often an extra charge or not available |
| Tenant Lead Fees | Paid per verified lead from BedR | Not applicable (no portal aggregation) |
| KYC & Digital Agreements | Included (e-stamp costs apply) | Often extra or third-party cost |
ManagR is free to use. Online rent collection carries a 1% payment fee. Verified leads from BedR are a separate, paid add-on.